The next Board of Directors Meeting will be held:
Wednesday, January 20, 2021
at 5:00 pm via zoom
To attend the virtual meeting:
Join via Zoom: https://zoom.us/j/92906663923 | Webinar ID: 929 0666 3923
Join via telephone: 1-669-900-9128 | Webinar ID: 929 0666 3923
---
The Petaluma Health Care Distirct may hold more than one board meeting in a month based on the needs of the District. These additional board meetings, known as special board meetings, will be posted here as they are scheduled. Please refer to meeting agendas to confirm dates/times of meetings and review the 2021 Board of Directors Meeting Schedule, which includes additional public meetings as they are called.
The Petaluma Health Care District (PHCD) Board meetings are usually held at 1425 North McDowell Blvd in the large conference room off the main lobby. Meetings are scheduled the third Wednesday of each month from 5:00-8:00pm and are open to the public, except as allowed by law for Closed Sessions, as noted on the meeting agendas.
The upcoming PHCD Board meeting agenda is posted 72 hours before the board meeting outside the District office at 1425 North McDowell Blvd Suite #103, as well as on this page below. While regular meeting dates are scheduled, the actual dates are subject to change. Please refer to the meeting Agenda table below to confirm the date and time of each meeting.
PHCD Board-approved minutes of each meeting also are posted below. Meeting minutes are generally posted 4-6 weeks after the meeting occurance. For any questions regarding Board Agendas or Minutes, please contact our Board Clerk, at administration@phcd.org.
For information on upcoming meetings, agendas and minutes of the Community Health Initiative of the Petaluma Area (CHIPA), an Advisory Committee to the PHCD Board of Directors, please click here.
Agendas
January 20, 2021 |
2017 Finance Committee Agendas | 2018 Finance Committee Agendas | |
August 8, 2017 | January 10, 2018 | |
September 13, 2017 | ||
October 11, 2017 | ||
December 13, 2017 | ||
Board Meeting Minutes
January 3, 2017 | May 16. 2017 | September 19, 2017 |
January 17, 2017 | May 30, 2017 | October 3, 2017 |
February 9, 2017 | June 6, 2017 | October 17, 2017 |
February 13, 2017 | June 20, 2017 | November 2, 2017 |
February 17, 2017 | June 22, 2017 | |
February 21, 2017 | July 5, 2017 | December 5, 2017 |
March 3, 2017 | July 10, 2017 | December 19, 2017 |
March 8, 2017 | July 18, 2017 | |
March 10, 2017 | August 1, 2017 | |
March 28, 2017 | August 7, 2017 | |
April 18, 2017 | August 15, 2017 | |
May 2, 2017 | September 5, 2017 |
2016 | ||
January 6, 2016 | June 16, 2016 | November 8, 2016 |
January 14, 2016 | June 24, 2016 | November 29, 2016 |
January 19, 2016 | June 28, 2016 | December 13, 2016 |
February 2, 2016 | July 5, 2016 | |
February 15, 2016 | July 28, 2016 |
|
February 16, 2016 | August 2, 2016 | |
March 1, 2016 | August 16, 2016 | |
March 15, 2016 | August 22, 2016 | |
April 14, 2016 | August 24, 2016 | |
April 19, 2016 | September 13, 2016 | |
May 2, 2016 | September 15, 2016 | |
May 17, 2016 | September 23, 2016 | |
May 20, 2016 | October 4, 2016 | |
June 7, 2016 | October 18, 2016 |
2015 | 2014 | 2013 |
January 20, 2015 | January 21, 2014 | January 09 |
February 17, 2015 | February 18, 2014 | January 23 |
March 17, 2015 | March 18, 2014 | Feburary 19 |
April 1st, 2015 | April 15, 2014 | March 19 |
May 19, 2015 | May 20, 2014 | March 28 |
June 16, 2015 | June 17, 2014 | April 16 |
July 21, 2015 | July 15, 2014 | May 21 |
August 18, 2015 | August 19, 2014 | June 18 |
September 15, 2015 | September 16, 2014 | July 16 |
October 6, 2015 | October 2, 2014 | August 29, 2013 |
October 20, 2015 | October 28, 2014 | September 17, 2013 |
November 3, 2015 | Nov 14 2014 | October 15, 2013 |
December 1, 2015 | Nov 18, 2014 |
2012 | 2011 | 2010 |
January 11 | January 20 | January 28 |
February 22 | February 23 | February 25 |
March 28 | March 2 | March 25 |
April 25 | March 23 | April 22 |
May 23 | April 27 | May 27 |
June 27 | May 25 | June 24 |
July 25 | June 22 | July 22 |
August 22 | July 27 | August 28 |
September 26 | August 24 | September 23 |
October 24 | Sept 23 / Sept 24 | October 27 |
December 7 | September 28 | November 18 |
Oct 17 / Oct 24 | December 15 | |
December 7 |
* Currently Not Avaliable
**No Meeting Held